Robot Name: Difference between revisions

From Robotic Open Platform Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="width:300px" border="0" align="right"
{| style="width:300px" border="0" align="right"
|-
|-
| style="background:LightBlue; color:black; font-size:135%" align="center" | '''Part Links'''
| style="background:LightBlue; color:black; font-size:135%" align="center" | '''Robot Links'''
|-
|-
| style="background:LightCyan; color:black; font-size:115%" align="left" | '''Author'''
| style="background:LightGrey; color:black; font-size:115%" align="left" | '''Author'''
|-
|-
| style="background:white; color:black;" align="left" | Instance
| style="background:white; color:black;" align="left" | Instance
Line 11: Line 11:
| style="background:white; color:black;" align="left" | E-mail
| style="background:white; color:black;" align="left" | E-mail
|-
|-
| style="background:LightCyan; color:black; font-size:115%" align="left" | '''CAD Files'''
| style="background:LightGrey; color:black; font-size:115%" align="left" | '''CAD Files'''
|-
|-
| style="background:white; color:black;" align="left" | link to the Inventor files (when available)
| style="background:white; color:black;" align="left" | Link to the CAD files (when available)
|-
|-
| style="background:white; color:black;" align="left" | link to the STEP files (when available)
| style="background:white; color:black;" align="left" | Link to the STEP files (when available)
|-
|-
| style="background:LightCyan; color:black; font-size:115%" align="left" | '''Electrical Drawings'''
| style="background:LightGrey; color:black; font-size:115%" align="left" | '''Electrical Drawings'''
|-
|-
| style="background:white; color:black;" align="left" | ''(Coming Soon)''
| style="background:white; color:black;" align="left" | ''(Coming Soon)''
Line 27: Line 27:


__TOC__
__TOC__
[[Image:Picture of the robot.jpg|400px|thumb|center|Figure 1: Robot Name]]




= Part Summary =  
= Part Summary =  
Short description of the part.
Short description of the part.


Line 43: Line 44:




= Mechanics =
= Specifications =
Description of the mechanics.
List of specifications.




= Electronics =  
= Additional Chapters =  
Description of the electronics.
Additional information.

Latest revision as of 12:59, 19 December 2011

Robot Links
Author
Instance
Author
E-mail
CAD Files
Link to the CAD files (when available)
Link to the STEP files (when available)
Electrical Drawings
(Coming Soon)

Robot Name: Part 1 | Part 2 | Part 3 | etc.


File:Picture of the robot.jpg
Figure 1: Robot Name


Part Summary

Short description of the part.

  • Author: Authors Name
  • Liccense: License Name
  • Repository: Link
  • Software: Link (when available)


Overview

More detailed description of the part.


Specifications

List of specifications.


Additional Chapters

Additional information.