Robot Name Part 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="width:300px" border="0" align="right" | {| style="width:300px" border="0" align="right" | ||
|- | |- | ||
| style="background:LightBlue; color:black; font-size:135%" align="center" | '''Part | | style="background:LightBlue; color:black; font-size:135%" align="center" | '''Part Links''' | ||
|- | |- | ||
| style="background:LightCyan; color:black; font-size:115%" align="left" | '''Author''' | | style="background:LightCyan; color:black; font-size:115%" align="left" | '''Author''' | ||
| Line 11: | Line 11: | ||
| style="background:white; color:black;" align="left" | E-mail | | style="background:white; color:black;" align="left" | E-mail | ||
|- | |- | ||
| style="background:LightCyan; color:black; font-size:115%" align="left" | '''CAD | | style="background:LightCyan; color:black; font-size:115%" align="left" | '''CAD Files''' | ||
|- | |- | ||
| style="background:white; color:black;" align="left" | link to the | | style="background:white; color:black;" align="left" | link to the Inventor files (when available) | ||
|- | |- | ||
| style="background:white; color:black;" align="left" | link to the | | style="background:white; color:black;" align="left" | link to the STEP files (when available) | ||
|- | |- | ||
| style="background:LightCyan; color:black; font-size:115%" align="left" | '''Electrical Drawings''' | | style="background:LightCyan; color:black; font-size:115%" align="left" | '''Electrical Drawings''' | ||
Revision as of 16:34, 24 November 2011
| Part Links |
| Author |
| Instance |
| Author |
| CAD Files |
| link to the Inventor files (when available) |
| link to the STEP files (when available) |
| Electrical Drawings |
| (Coming Soon) |
Robot Name: Part 1 | Part 2 | Part 3 | etc.
Part Summary
Short description of the part.
Overview
More detailed description of the part.
Mechanics
Description of the mechanics.
Electronics
Description of the electronics.