Robot Name Part 3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| style="background:white; color:black;" align="left" | link to the .stp files (when available) | | style="background:white; color:black;" align="left" | link to the .stp files (when available) | ||
|- | |- | ||
| style="background:white; color:black;" align="left" | | | style="background:LightCyan; color:black; font-size:115%" align="left" | '''Electrical Drawings''' | ||
|- | |||
| style="background:white; color:black;" align="left" | ''(Coming Soon)'' | |||
|- | |- | ||
|} | |} | ||
| Line 31: | Line 33: | ||
Small description of the part. | Small description of the part. | ||
* Author: Authors | * Author: Authors Name | ||
* Liccense: License Name | |||
* Repository: [[Link]] | * Repository: [[Link]] | ||
* Software: [[Link]] (if available) | * Software: [[Link]] (if available) | ||
| Line 38: | Line 41: | ||
= Overview = | = Overview = | ||
More detailed description of the part. | More detailed description of the part. | ||
= Mechanics = | |||
Description of the mechanics. | |||
= Electronics = | |||
Description of the electronics. | |||
Revision as of 13:27, 24 November 2011
| Part links |
| Author |
| Instance |
| Author |
| CAD files |
| link to the part files (when available) |
| link to the .stp files (when available) |
| Electrical Drawings |
| (Coming Soon) |
Robot Name: Part 1 | Part 2 | Part 3 | etc.
Part Summary
Small description of the part.
Overview
More detailed description of the part.
Mechanics
Description of the mechanics.
Electronics
Description of the electronics.