Uploads by J Bos
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:34, 29 September 2012 | TURTLE Omniwheel EV.jpg (file) | ![]() |
270 KB | Exploded view of the Turtle's omniwheel | 1 |
| 17:33, 29 September 2012 | TURTLE Omniwheel.jpg (file) | ![]() |
39 KB | Assmembly of the omniwheel | 1 |
| 21:13, 11 September 2012 | TURTLE Kicking mechanism.jpg (file) | ![]() |
132 KB | CAD Exploded View of the Kicking Mechanism | 1 |
| 21:11, 11 September 2012 | TURTLE Kicking actuator.jpg (file) | ![]() |
125 KB | CAD Exploded View of the Kicking actuator coil | 1 |
| 21:10, 11 September 2012 | TURTLE Plunger.jpg (file) | ![]() |
79 KB | CAD Exploded View of the Plunger | 1 |
| 21:02, 11 September 2012 | TURTLE ball receiver.jpg (file) | ![]() |
210 KB | CAD Exploded View of the ball receiver | 1 |
| 21:01, 11 September 2012 | TURTLE Ball holder.jpg (file) | ![]() |
80 KB | CAD Exploded view of the left ball holder | 1 |
| 20:59, 11 September 2012 | TURTLE Capacitor.jpg (file) | ![]() |
100 KB | Exploded view of Capacitor (housing) | 1 |
| 20:58, 11 September 2012 | TURTLE ball handlingkicking frame.jpg (file) | ![]() |
133 KB | CAD Exploded view of the ball handling and kicking frame | 1 |
| 20:30, 11 September 2012 | TURTLE Ball handlingkicking EV.jpg (file) | ![]() |
307 KB | CAD Exploded viewof the ball handling and kicking mechanisms, together with frame and corresponding electronics | 1 |
| 20:30, 11 September 2012 | TURTLE Ball handlingkicking.jpg (file) | ![]() |
48 KB | CAD Assembly of the ball handling and kicking mechanisms, together with frame and corresponding electronics | 1 |
| 20:03, 11 September 2012 | TURTLE Upper Body extra components.jpg (file) | ![]() |
285 KB | Partial exploded view of the upper body with front camera, computer and switches | 1 |
| 19:58, 11 September 2012 | TURTLE Vision Tube EV.jpg (file) | ![]() |
37 KB | CAD Exploded View of the Vision Tube of the Turtle | 1 |
| 19:58, 11 September 2012 | TURTLE Vision Tube.jpg (file) | ![]() |
33 KB | CAD assembly of the Vision Tube of the Turtle | 1 |
| 19:54, 11 September 2012 | TURTLE Upper Body Mech EV.jpg (file) | ![]() |
119 KB | CAD Exploded View of the mechanical parts in the upper body of the Turtle | 1 |
| 19:54, 11 September 2012 | TURTLE Upper Body Mech Assembled.jpg (file) | ![]() |
93 KB | CAD assembly of the mechanical parts in the upper body of the Turtle | 1 |
| 19:48, 11 September 2012 | TURTLE Upper Body back.jpg (file) | ![]() |
16 KB | CAD assembly of the back of the Upper Body | 1 |
| 19:48, 11 September 2012 | TURTLE Upper Body.jpg (file) | ![]() |
30 KB | CAD assembly of the front of the Upper Body | 1 |
| 19:20, 11 September 2012 | Turtle Base electrical.jpg (file) | ![]() |
75 KB | The electrical components mounted on the Base frame | 1 |
| 19:16, 11 September 2012 | Turtle Base mechanical.jpg (file) | ![]() |
82 KB | The mechanical parts in the TURTLE Base assembly | 1 |
| 19:14, 11 September 2012 | Base illustration.jpg (file) | ![]() |
48 KB | Illustration of the TURLTE Base Assembly | 1 |
| 17:48, 11 September 2012 | Turtle assembly division.jpg (file) | ![]() |
217 KB | The division of the tutle assembly in three smaller dedicated parts | 1 |





















