AMIGO: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 43: | Line 43: | ||
= Overview = | = Overview = | ||
AMIGO is an acronym for Autonomous Mate for IntelliGent Operations. AMIGO is a service and care taking robot of the [http://www.tue.nl/en University of Technology Eindhoven]. It is used as a demonstrator in several projects, e.g., [http://www.bobbierobotics.nl/ Bobbie] and [http://www.roboearth.org/ RoboEarth]. Furthermore, it competes in the [http://www.robocup.org/robocup-home/ RoboCup@Home league] on behalf of [http://www.techunited.nl/en Tech United]. <br> | AMIGO is an acronym for Autonomous Mate for IntelliGent Operations. AMIGO is a service and care taking robot of the [http://www.tue.nl/en University of Technology Eindhoven]. It is used as a demonstrator in several projects, e.g., [http://www.bobbierobotics.nl/ Bobbie Robotics] and [http://www.roboearth.org/ RoboEarth]. Furthermore, it competes in the [http://www.robocup.org/robocup-home/ RoboCup@Home league] on behalf of [http://www.techunited.nl/en Tech United]. <br> | ||
Figure 2 shows a picture of the CAD model of AMIGO. | Figure 2 shows a picture of the CAD model of AMIGO. It roughly consist of: <br> | ||
* an head combined with a laser range finder to visualize the environment; | |||
* two Philips Experimental Robotic Arms (PERA) to grab and manipulate with it surroundings; | |||
* a torso containing a spindle which enables AMIGO to move its upper body up and down and; | |||
* a base containing the batteries, electronics and four omni wheels. | |||
{| style="background: transparent; margin: auto;" | {| style="background: transparent; margin: auto;" | ||
Revision as of 14:11, 25 November 2011
| Robot Links |
| Author |
| TU/e |
| CST Group, TU/e |
| rop@tue.nl |
| CAD Files |
| Inventor |
| STEP |
| Electronic Drawings |
| (Coming Soon) |
AMIGO: Head | Arms | Torso | Base
Robot Summary
AMIGO is a service and care taking robot of the University of Technology Eindhoven.
- Author: CST group, TU/e
- License:
- Repository: https://rop.wtb.tue.nl/svn/rop/AMIGO/
- Software: www.ros.org (Coming Soon)

Overview
AMIGO is an acronym for Autonomous Mate for IntelliGent Operations. AMIGO is a service and care taking robot of the University of Technology Eindhoven. It is used as a demonstrator in several projects, e.g., Bobbie Robotics and RoboEarth. Furthermore, it competes in the RoboCup@Home league on behalf of Tech United.
Figure 2 shows a picture of the CAD model of AMIGO. It roughly consist of:
- an head combined with a laser range finder to visualize the environment;
- two Philips Experimental Robotic Arms (PERA) to grab and manipulate with it surroundings;
- a torso containing a spindle which enables AMIGO to move its upper body up and down and;
- a base containing the batteries, electronics and four omni wheels.
![]() |
![]() |

