Main Page: Difference between revisions

From Robotic Open Platform Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
{| style="width: 100%"
{| style="width: 100%"
| [[Image:Amigo_BIG.jpg|200px|thumb|right|Figure 1: AMIGO]]
| [[Image:Amigo_BIG.jpg|200px|thumb|right|Figure 1: AMIGO]]
[[AMIGO|AMIGO]] is a service and care taking robot of the [http://www.tue.nl/en University of Technology Eindhoven].
[[AMIGO|AMIGO]] is a service and care taking robot of the [http://www.tue.nl/en Eindhoven University of Technology].




Line 17: Line 17:
{|style="width: 100%"
{|style="width: 100%"
| [[Image:Turtle_BIG.jpg|200px|thumb|right|Figure 2: TURTLE]]
| [[Image:Turtle_BIG.jpg|200px|thumb|right|Figure 2: TURTLE]]
[[TURTLE|TURTLEs]] are the football robots that compete in the [http://www.robocup.org/robocup-soccer/middle-size/ RoboCup Mid-Size League] for [http://www.tue.nl/en University of Technology Eindhoven].
[[TURTLE|TURTLEs]] are the football robots that compete in the [http://www.robocup.org/robocup-soccer/middle-size/ RoboCup Mid-Size League] for [http://www.tue.nl/en Eindhoven University of Technology].





Revision as of 11:33, 9 December 2011


AMIGO

Figure 1: AMIGO

AMIGO is a service and care taking robot of the Eindhoven University of Technology.



TURTLE

Figure 2: TURTLE

TURTLEs are the football robots that compete in the RoboCup Mid-Size League for Eindhoven University of Technology.



TurtleBot

Figure 3: TurtleBot

TurtleBot is a low-cost, personal robot kit with open-source software. With TurtleBot, you'll be able to build a robot that can drive around your house, see in 3D, and have enough horsepower to create exciting applications.