AMIGO: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 28: | Line 28: | ||
* Author: Tech United | * Author: Tech United | ||
* Repository: | * Repository: [Link] | ||
* Software: | * Software: [www.ros.org www.ros.org] | ||
__TOC__ | __TOC__ | ||
[[Image:Amigo_BIG.jpg|400px|thumb| | [[Image:Amigo_BIG.jpg|400px|thumb|center|Figure 1:AMIGO]] | ||
= Overview = | = Overview = | ||
AMIGO is an acronym for Autonomous Mate for IntelliGent Operations. AMIGO is a service and care taking robot of the University of Technology Eindhoven which participates in the RoboCup@Home league. <br> | AMIGO is an acronym for Autonomous Mate for IntelliGent Operations. AMIGO is a service and care taking robot of the University of Technology Eindhoven which participates in the | ||
[http://www.ai.rug.nl/robocupathome RoboCup@Home league]. <br> | |||
Figure 2 shows a picture of the CAD model of AMIGO. | |||
[[Image:Amigo ASSEMBLY.jpg|1000px|thumb|center|Figure 2:CAD model of AMIGO]] | |||
Revision as of 11:37, 21 November 2011
| Robot links |
| Author |
| TU/e |
| Tech United |
| CAD files |
| .prt |
| .stp |
| .dxf |
AMIGO: Head | Arms | Torso | Base
Robot Summary
AMIGO is a service and care taking robot of the University of Technology Eindhoven which participates in the RoboCup@Home league.
- Author: Tech United
- Repository: [Link]
- Software: [www.ros.org www.ros.org]

Overview
AMIGO is an acronym for Autonomous Mate for IntelliGent Operations. AMIGO is a service and care taking robot of the University of Technology Eindhoven which participates in the
RoboCup@Home league.
Figure 2 shows a picture of the CAD model of AMIGO.
