AMIGO Base: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="width:300px" border="0" align="right" | {| style="width:300px" border="0" align="right" | ||
|- | |- | ||
| style="background:LightBlue; color:black; font-size:135%" align="center" | '''Part | | style="background:LightBlue; color:black; font-size:135%" align="center" | '''Part Links''' | ||
|- | |- | ||
| style="background:LightCyan; color:black; font-size:115%" align="left" | '''Author''' | | style="background:LightCyan; color:black; font-size:115%" align="left" | '''Author''' | ||
| Line 11: | Line 11: | ||
| style="background:white; color:black;" align="left" | rop@tue.nl | | style="background:white; color:black;" align="left" | rop@tue.nl | ||
|- | |- | ||
| style="background:LightCyan; color:black; font-size:115%" align="left" | '''CAD | | style="background:LightCyan; color:black; font-size:115%" align="left" | '''CAD Files''' | ||
|- | |- | ||
| style="background:white; color:black;" align="left" | Inventor Files | | style="background:white; color:black;" align="left" | Inventor Files | ||
Revision as of 16:30, 24 November 2011
| Part Links |
| Author |
| TU/e |
| CST Group, TU/e |
| rop@tue.nl |
| CAD Files |
| Inventor Files |
| STEP Files |
| Electrical Drawings |
| (Coming Soon) |
AMIGO: Head | Arms | Torso | Base
Part Summary
The base acts as the support structure for AMIGO. It provides space for important hardware for the platform like the PC's, batteries, laser range finder and the wheels.
- Author: CST Group, TU/e
- Repository: Link (Coming Soon)
- Software: www.ros.org
Overview
Figure 1 shows the CAD model of the fully assembled base.

Still Under Construction
Mechanics
(Coming Soon)
Electronics
(Coming Soon)