AMIGO: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="width:300px" border="0" align="right" | {| style="width:300px" border="0" align="right" | ||
|- | |- | ||
| style="background:LightBlue; color:black; font-size:135%" align="center" | '''Robot | | style="background:LightBlue; color:black; font-size:135%" align="center" | '''Robot Links''' | ||
|- | |- | ||
| style="background:LightCyan; color:black; font-size:115%" align="left" | '''Author''' | | style="background:LightCyan; color:black; font-size:115%" align="left" | '''Author''' | ||
| Line 11: | Line 11: | ||
| style="background:white; color:black;" align="left" | rop@tue.nl | | style="background:white; color:black;" align="left" | rop@tue.nl | ||
|- | |- | ||
| style="background:LightCyan; color:black; font-size:115%" align="left" | '''CAD | | style="background:LightCyan; color:black; font-size:115%" align="left" | '''CAD Files''' | ||
|- | |- | ||
| style="background:white; color:black;" align="left" | | | style="background:white; color:black;" align="left" | Inventor | ||
|- | |- | ||
| style="background:white; color:black;" align="left" | | | style="background:white; color:black;" align="left" | STEP | ||
|- | |- | ||
| style="background:LightCyan; color:black; font-size:115%" align="left" | '''Electronic Drawings''' | | style="background:LightCyan; color:black; font-size:115%" align="left" | '''Electronic Drawings''' | ||
Revision as of 16:32, 24 November 2011
| Robot Links |
| Author |
| TU/e |
| CST Group, TU/e |
| rop@tue.nl |
| CAD Files |
| Inventor |
| STEP |
| Electronic Drawings |
| (Coming Soon) |
AMIGO: Head | Arms | Torso | Base
Robot Summary
AMIGO is a service and care taking robot of the University of Technology Eindhoven.
- Author: CST group, TU/e
- License:
- Repository: Link (Coming Soon)
- Software: www.ros.org (Coming Soon)

Overview
AMIGO is an acronym for Autonomous Mate for IntelliGent Operations. AMIGO is a service and care taking robot of the University of Technology Eindhoven. It is used as a demonstrator in several projects, e.g., Bobbie and RoboEarth. Furthermore, it competes in the RoboCup@Home league on behalf of Tech United.
Figure 2 shows a picture of the CAD model of AMIGO.
![]() |
![]() |

