AMIGO: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 24: | Line 24: | ||
= Robot Summary = | = Robot Summary = | ||
AMIGO is a service and care taking robot of the [http://www.tue.nl/en University of Technology Eindhoven]. | |||
* Author: [http://www.techunited.nl/en Tech United] | |||
* Repository: [[Link]] | * Repository: [[Link]] | ||
* Software: [[www.ros.org|www.ros.org]] | * Software: [[www.ros.org|www.ros.org]] | ||
| Line 37: | Line 36: | ||
= Overview = | = Overview = | ||
AMIGO is an acronym for Autonomous Mate for IntelliGent Operations. AMIGO is a service and care taking robot of the [http://www.tue.nl/en University of Technology Eindhoven] | AMIGO is an acronym for Autonomous Mate for IntelliGent Operations. AMIGO is a service and care taking robot of the [http://www.tue.nl/en University of Technology Eindhoven]. It is used as a demonstrator in several projects, e.g., [http://www.bobbierobotics.nl/ Bobbie] and [http://www.roboearth.org/ RoboEarth]. Furthermore, it competes in the [http://www.ai.rug.nl/robocupathome RoboCup@Home league] on behalf of [http://www.techunited.nl/en Tech United]. | ||
[http://www.ai.rug.nl/robocupathome RoboCup@Home league] | |||
Figure 2 shows a picture of the CAD model of AMIGO. | Figure 2 shows a picture of the CAD model of AMIGO. | ||
[[Image:Amigo ASSEMBLY.jpg|1000px|thumb|center|Figure 2:CAD model of AMIGO]] | [[Image:Amigo ASSEMBLY.jpg|1000px|thumb|center|Figure 2:CAD model of AMIGO]] | ||
Revision as of 13:48, 21 November 2011
| Robot links |
| Author |
| TU/e |
| Tech United |
| CAD files |
| .prt |
| .stp |
| .dxf |
AMIGO: Head | Arms | Torso | Base
Robot Summary
AMIGO is a service and care taking robot of the University of Technology Eindhoven.
- Author: Tech United
- Repository: Link
- Software: www.ros.org

Overview
AMIGO is an acronym for Autonomous Mate for IntelliGent Operations. AMIGO is a service and care taking robot of the University of Technology Eindhoven. It is used as a demonstrator in several projects, e.g., Bobbie and RoboEarth. Furthermore, it competes in the RoboCup@Home league on behalf of Tech United.
Figure 2 shows a picture of the CAD model of AMIGO.
